<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShangHai Good travel &#187; Airline Travel</title>
	<atom:link href="http://www.shgood2000.com/tag/airline-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shgood2000.com</link>
	<description>Travel to China and Asia</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Air Travel During Pregnant &#8211; First, Second and Third Trimester</title>
		<link>http://www.shgood2000.com/air-travel-during-pregnant-first-second-and-third-trimester/</link>
		<comments>http://www.shgood2000.com/air-travel-during-pregnant-first-second-and-third-trimester/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[first trimester]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[second trimester]]></category>
		<category><![CDATA[third trimester]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/air-travel-during-pregnant-first-second-and-third-trimester/</guid>
		<description><![CDATA[As you move through pregnancy, the challenge of flying when pregnant becomes greater and greater. In the first trimester, remaining motionless in an airline seat is much more comfortable. Traveling in the second trimester of pregnancy is in fact a bit safer than traveling all through the first or third trimester. Your risk is a [...]]]></description>
			<content:encoded><![CDATA[<p>As you move through pregnancy, the challenge of flying when pregnant becomes greater and greater. In the first trimester, remaining motionless in an airline seat is much more comfortable. Traveling in the second trimester of pregnancy is in fact a bit safer than traveling all through the first or third trimester. Your risk is a bit lower, and depending how many weeks pregnant you are, your degree of comfort could be okay. The larger challenge comes when you are traveling during the third trimester of pregnancy. If you are flying when pregnant during your third trimester, not only do you carry a higher risk of premature birth, but just squeezing into the seat may very well be a challenge. Flying When Pregnant</p>
<p>There are challenges and risks associated with air travel, but both can be managed with a little planning and preparation. The air travel rules vary from airline to airline, but most have a particular cutoff after which you must not fly. The restrictions on flying while may appear like a hassle, especially if you have somewhere to go, but the travel restrictions are there to look after the health of you and your baby as well as protect the airline from increased liability.</p>
<p>Traveling During The First Trimester</p>
<p><span id="more-1165"></span></p>
<p>In looking at the statistics, travel all through the first trimester of pregnancy is more risky than other trimesters. Although you may not be far along, variations in pressure, stillness for long periods, turbulence, and other factors may provide challenges to a pregnant mother.</p>
<p>Traveling During The Second Trimester</p>
<p>Statistically speaking, air travel during the second trimester is the safest. Even though you are required to get up and walk around, both to keep good circulation in your legs as well as get to the bathroom, traveling when pregnant in the second trimester should not be a problem.</p>
<p>Travel During the Third Trimester</p>
<p>In traveling while pregnant, air travel during the third trimester is a challenge that increases as you approach your due date. In addition to the discomfort of fitting into your chair and having to sit for an extended period, your risk of birth is at the forefront of your risks. In fact, most airlines will not let you travel after you reach so many weeks of pregnancy. Unless it is absolutely mandatory, you should adhere to the airlines pregnant travelers&#8217; policy and not fly when they tell you that you shouldn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/air-travel-during-pregnant-first-second-and-third-trimester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Travel and Air Line Travel</title>
		<link>http://www.shgood2000.com/airline-travel-and-air-line-travel/</link>
		<comments>http://www.shgood2000.com/airline-travel-and-air-line-travel/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[air line travel]]></category>
		<category><![CDATA[automobile accidents]]></category>
		<category><![CDATA[cheap tickets]]></category>
		<category><![CDATA[government inspections]]></category>
		<category><![CDATA[physical shape]]></category>
		<category><![CDATA[spur of the moment]]></category>
		<category><![CDATA[time constraints]]></category>
		<category><![CDATA[travel accidents]]></category>
		<category><![CDATA[travel airline]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel-and-air-line-travel/</guid>
		<description><![CDATA[Airline travel has always been the most expedient way to take a trip. Air line travel offers some great advantages. If you have time constraints and need to get there quickly, airline travel is the way to go.]]></description>
			<content:encoded><![CDATA[<p>Airline travel has always been the most expedient way to take a trip. Air line travel offers some great advantages. If you have time constraints and need to get there quickly, airline travel is the way to go. If you find that a long journey in a cramped automobile holds no appeal, consider airline travel. If you want to be ready to go when you arrive at your destination, airline travel holds the key. Air line travel will get you where you are going in the least amount of time, in the best physical shape possible and ready to set out on your planned activities.</p>
<p>Some people find the thought of airline travel frightening. Statistics show that air line travel is one of the safest means of transportation. More people die annually from automobile accidents than die in air line travel accidents. The reason for that is that with an air line travel accident more people die at once so the media tends to sensationalize it. There may be 100 people or more killed in a single airline travel accident but compare that with the thousands of people who die each year from other types of accidents. Airline travel has a great safety record and the government tries to make sure it stays that way. Airplanes go through hundreds of government inspections each year to insure the safety of the public.</p>
<p>There are some really great air line travel deals available. A fast check of the Internet will produce thousands of offers for cheap tickets to just about anywhere. This can be a great way to take a weekend trip on the spur of the moment. Last minute air line travel tickets are often offered inexpensively. A fast trip to Las Vegas, New York City or any of the beach resorts is a great way to spend a long weekend. If you would like to plan a little in advance, you might try talking to a travel agent about airline travel. They have some great airline travel deals and can help with other arrangement like hotels and rental cars as well.</p>
<p><span id="more-15"></span></p>
<p>Airline travel is a great tool to use in fulfilling the Great Commission. Jesus said in Mark 16:15 &#8220;Go ye into all the world, and preach the gospel to every creature.&#8221; As Christians we have an obligation to share our faith not only at home but also in other parts of the world as well. Air line travel makes it less difficult to take mission trips and fly to other part of the world where the Gospel has never been heard. If you are planning a mission trip, make sure to consider airline travel as your means of transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel-and-air-line-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Travel</title>
		<link>http://www.shgood2000.com/airline-travel/</link>
		<comments>http://www.shgood2000.com/airline-travel/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[airbus a320]]></category>
		<category><![CDATA[airlines fleet]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[boeing 747]]></category>
		<category><![CDATA[coach class seating]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[larry kellner]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel/</guid>
		<description><![CDATA[Rising fuel prices have impacted airline travel. Be prepared, and adjust your plans accordingly.]]></description>
			<content:encoded><![CDATA[<p>Rising fuel prices have impacted airline travel. Be prepared, and adjust your plans accordingly.</p>
<p>Continental Airlines plans to slash 3,000 jobs and reduce domestic flights in an effort to reduce operating costs. The cuts include pilots, flight attendants, mechanics, administrative personnel, and management.</p>
<p>&#8220;These actions will help Continental survive the crisis,&#8221; wrote Chairman and Chief Executive Larry Kellner, and President Jeff Smisek, in a letter to Continental&#8217;s 45,000 employees. In a move to demonstrate a personal response and commitment, the executives also announced that they would forgo incentive pay for the rest of 2008.</p>
<p>It has been estimated that charges for fuel will be $2.3 billion higher in 2008 than in the previous year. Beginning in September, Continental will decrease capacity by 11%, and will remove 67 airplanes from the fleet by the end of 2009.</p>
<p><span id="more-5"></span></p>
<p>United Airlines announced 14% reduction of capacity planned for fourth quarter of 2008. United Airlines is cutting 1,600 jobs.</p>
<p>United Airlines said that it will eliminate Ted, the discount arm of the airline launched in 2004. Ted catered to leisure travelers with only coach-class seating, but in the spring of 2009, the 56 Airbus A320&#8242;s will be reconfigured with first class seats and returned to the United Airlines fleet. At the same time, United Airlines will retire 94 Boeing 747&#8242;s as unprofitable planes and routes.</p>
<p>Delta announced 10% reduction of capacity in the fourth quarter of 2008.</p>
<p>American Airlines announced plans to reduce capacity by 12% in the fourth quarter of 2008.</p>
<p>As oil prices continue to rise, airlines are forced to respond with fewer flights, fewer routes, less staff, more passengers per plane, and higher prices. Reduced capacity translates to fewer flights, and this means that many of the smaller airports may be the first to feel the pinch. While some travelers may have enjoyed the convenience of smaller airports for proximity or to avoid the crowds of large airports, the availability of flight options may be greatly reduced. Airlines simply cannot afford to move aircraft with empty seats, so expect full flights, or expect that route to be on the chopping block.</p>
<p>In an effort to increase the number of passengers per plane, flights that do not have enough passengers may be canceled to combine passengers with other flights to the same destination. While many frequent flyers have experienced this interruption in travel plans in the past, it is likely to become commonplace while the airlines adjust to the new demands. When incomplete flights are combined, the result is typically an overbooking situation, which means more passengers than seats. As a result, some passengers may be temporarily stranded in a city overnight, pending an available flight the following day. Overbooking will become even more common as airlines endeavor to keep prices down by filling every seat on the plane.</p>
<p>What does all this mean to you?</p>
<p>Expect full flights. You will be able to tell your grandchildren about the days when you secretly counted the remaining number of individuals boarding the plane in hopes that you would have an empty seat between the window and aisle. Your grandchildren will think that you are making up stories when you tell them about the complimentary meals and movies that you enjoyed on the plane ride. One day the free meals and movies may sound as ridiculous as allowing smoking on a plane, imagine that.</p>
<p>Expect longer delays at security and check-in counters. Yes it is true, security is becoming more efficient, and automated check-in counters are intended to facilitate faster service. Nonetheless, as routes are consolidated and oversold crowds are consolidated into flight patterns that maximize the productivity of reduced staff to handle them, human traffic jams will occur. It is inevitable that consolidation will occur in the battle to control price increases, and in many ways the check-in lines will more often resemble the crowded lines at theme parks, mouse ears and all.</p>
<p>When possible, book direct flights. While this may be slightly more expensive than those connecting flights that enabled you to eat lunch in Houston and dessert in Orlando, it will also decrease your risk of spending an unexpected evening in Texas. When making your travel plans, consider the risk of an unexpected hotel and transportation in a connecting city, while your luggage goes on without you. Try to schedule your travel on morning flights, as opposed to the typical evening business flights, to allow greater opportunity for another flight without an overnight delay. If you do need to book a connecting flight, make sure that you have at least one hour between flights at the connecting airport. Remember that next flight boards thirty minutes before the scheduled flight time, which means that your seat could be on the roulette wheel if there is any delay on your original flight. Take responsibility to check your travel carefully when booking flights, and reduce your risks.</p>
<p>Allow some flexibility in your schedule, just in case you are delayed. Whether your travel is personal or professional, you will get where you need to go, eventually. If all goes well, you will arrive on time, and without incident. In the event that you are delayed, or your plans need to be adjusted, remember to always be courteous to the individual on the other side of the counter. Odds are that the staff member has lost many good friends and colleagues in the workforce reduction, and is now striving to do multiple jobs at once. Have compassion, for they are attempting to resolve the personal challenges for every passenger, every inconvenience, and every emergency that comes over the counter. Show your compassion, and you are more likely to receive a little in return.</p>
<p>As airline travel is impacted, it will have a domino effect on the rest of the travel industry. As prices increase, leisure travel diminishes, and routes are eliminated, so too must car rental companies adjust the inventory of available vehicles at appropriate airports. Consider booking your car well in advance, especially when traveling to a popular destination or busy airport. It will become more likely for car rental agencies to sell out.</p>
<p>The hospitality industry will also be impacted by decreased activity. Although this will be a delayed result, based on the adjusted number of travelers, the good news is that hotels may offer competitive discounts and incentives to retain loyal customers. You should sign-up for programs and be vigilant for special deals.</p>
<p>Those special airline rates for leisure travelers, and the last minute special deals for under $100, are likely to disappear. Prices for all seats are expected to increase, and fewer route options with fuller flights will mean that special discounts will be placed on the endangered species list. And for those hardy business travelers who have saved those frequent flyer miles in hopes of tropical vacation paradise, expect black-out periods and greater advance planning to use those miles in the crowded skies. If fuel prices continue to rise, consider your options to use those accumulated miles this year. Rising costs will force some airlines to introduce even more restrictions on the use of accumulated miles, since these free seats become a liability to cash-flow. Airlines have adjusted the policies on mileage in the past, and are likely to do it again in 2009. Your mileage may not be protected if your carrier of choice is forced to merge, be acquired, or enforce restrictions as a part of an economic reorganization plan. Take a break of the bad news of rising gas prices and fuel charges, and use your miles to go on a well earned vacation while you can still get the most for your miles.</p>
<p>It&#8217;s not all bad news. If hotels offer special rates, you might find some nice local vacation packages before the end of 2008, and early 2009. Rising fuel prices, reduced routes, and prohibitive restrictions on air travel may encourage more businesses to use teleconferencing, VOIP, and other technology to collaborate over long distances. A little less travel may mean a little more time at home, and that is always a good thing.</p>
<p>Words of Wisdom</p>
<p>&#8220;The scientific theory I like best is that the rings of Saturn are composed entirely of lost airline luggage.&#8221; &#8211; Mark Russell</p>
<p>&#8220;The saying &#8220;Getting there is half the fun&#8221; became obsolete with the advent of commercial airlines.&#8221; <br />- Henry J. Tillman</p>
<p>&#8220;Here&#8217;s what I think the truth is: We are all addicts of fossil fuels in a state of denial, about to face cold turkey.&#8221; &#8211;  Kurt Vonnegut</p>
<p>John Mehrmann is author of The Trusted Advocate: Accelerate Success with Authenticity and Integrity, the fundamental guide to achieving extraordinary sales and sustaining loyal customers. This revolutionary book applies peak management techniques and leadership skills, with common sense and practical applications to grow business, sustain loyal customers, and use personal talents for personal success.</p>
<p>John Mehrmann is author of The Trusted Advocate: Accelerate Success with Authenticity and Integrity. The book that is changing everything by reawakening personal values in business as a competitive edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRLINE TRAVEL &amp; AIRPORTS: Manila&#8217;s NAIA to Bangkok (Part 2)</title>
		<link>http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-bangkok-part-2/</link>
		<comments>http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-bangkok-part-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[a319]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok airport]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[flight deck]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[inflight meals]]></category>
		<category><![CDATA[Manila's]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[suvarnabhumi airport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[waiting area]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-bangkok-part-2/</guid>
		<description><![CDATA[As requested by my subscribers, here&#8217;s a vid of my most recent trip, capturing the airports I&#8217;ve been on and the airline I took. Features: -NAIA&#8217;s waiting area -Boarding Cebu Pacific&#8217;s A-319 aircraft -Taking off at night and nothing much to see (Haha!) -The cabin and crew of flight 5J 931 -The wonderful hot inflight [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vm2POqrNj1I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vm2POqrNj1I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
As requested by my subscribers, here&#8217;s a vid of my most recent trip, capturing the airports I&#8217;ve been on and the airline I took. Features: -NAIA&#8217;s waiting area -Boarding Cebu Pacific&#8217;s A-319 aircraft -Taking off at night and nothing much to see (Haha!) -The cabin and crew of flight 5J 931 -The wonderful hot inflight meals they serve on board, which doesn&#8217;t exist really -Cebu Pacific A319&#8242;s flight deck -Landing at Bangkok&#8217;s Suvarnabhumi Airport, with not much to see at night For those who are curious about what it&#8217;s like to fly international on board Cebu Pacific, here&#8217;s a glimpse. This is my experience with the airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-bangkok-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>AIRLINE TRAVEL &amp; AIRPORTS: Return from Bangkok (Part 1)</title>
		<link>http://www.shgood2000.com/airline-travel-airports-return-from-bangkok-part-1/</link>
		<comments>http://www.shgood2000.com/airline-travel-airports-return-from-bangkok-part-1/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok thailand]]></category>
		<category><![CDATA[departure hall]]></category>
		<category><![CDATA[dj station]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[manila philippines]]></category>
		<category><![CDATA[observation deck]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[suvarnabhumi airport]]></category>
		<category><![CDATA[thai friend]]></category>
		<category><![CDATA[thailand trip]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trips to thailand]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel-airports-return-from-bangkok-part-1/</guid>
		<description><![CDATA[Click the HQ button to watch in high quality. This is the first part of our return trip from Bangkok, Thailand (from the Thailand Trip videos) back to Manila, Philippines. This video doesn&#8217;t show any clips of aircrafts yet, as it focuses on Suvarnabhumi Airport. This video features: -Approaching the airport by cab -Suvarnabhumi&#8217;s departure [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vwfcuXQ6RD0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vwfcuXQ6RD0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Click the HQ button to watch in high quality. This is the first part of our return trip from Bangkok, Thailand (from the Thailand Trip videos) back to Manila, Philippines. This video doesn&#8217;t show any clips of aircrafts yet, as it focuses on Suvarnabhumi Airport. This video features: -Approaching the airport by cab -Suvarnabhumi&#8217;s departure hall -The airport&#8217;s food court -View from the departure hall&#8217;s observation deck -Short clips of my tour presented in the opening scene I included a short clip of my Thai friend Pat at the opening scene so he and our friends Sak and Don can watch this here at You Tube, as I promised them. This video also serves as a tribute to my Thai friends, including Wee and Nok. (Pat and friends, thank you for taking me to DJ Station, and for the tour around Bangkok during my previous trips to Thailand. I enjoyed it a lot. Yeah!) The second part of the return trip will be posted soon. Meanwhile, have fun watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel-airports-return-from-bangkok-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>AIRLINE TRAVEL &amp; AIRPORTS: Manila&#8217;s NAIA to Xiamen, China</title>
		<link>http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-xiamen-china/</link>
		<comments>http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-xiamen-china/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese countryside]]></category>
		<category><![CDATA[Manila's]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[philippine airlines]]></category>
		<category><![CDATA[storm season]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Xiamen]]></category>
		<category><![CDATA[xiamen china]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-xiamen-china/</guid>
		<description><![CDATA[My shaky flight from Manila to Xiamen on board a Philippine Airlines A320 aircraft. It was storm season and the winds were moving to where we&#8217;re going! Check out our landing in Xiamen. FEATURES: -Taking off from NAIA -Bumpy descent to Xiamen&#8217;s airport -Bonus clips: My grandfather&#8217;s village in this Chinese countryside where he grew [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CrSdkxIMEcs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CrSdkxIMEcs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
My shaky flight from Manila to Xiamen on board a Philippine Airlines A320 aircraft. It was storm season and the winds were moving to where we&#8217;re going! Check out our landing in Xiamen. FEATURES: -Taking off from NAIA -Bumpy descent to Xiamen&#8217;s airport -Bonus clips: My grandfather&#8217;s village in this Chinese countryside where he grew up, and Xiamen City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel-airports-manilas-naia-to-xiamen-china/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>AIRLINE TRAVEL &amp; AIRPORTS: Guam to Manila (NAIA 1)</title>
		<link>http://www.shgood2000.com/airline-travel-airports-guam-to-manila-naia-1/</link>
		<comments>http://www.shgood2000.com/airline-travel-airports-guam-to-manila-naia-1/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[agana guam]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[bad hair]]></category>
		<category><![CDATA[boeing 737]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[continental micronesia]]></category>
		<category><![CDATA[cousin phil]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[international airport terminal]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[manila philippines]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[s entertainment]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel-airports-guam-to-manila-naia-1/</guid>
		<description><![CDATA[Click on HQ to watch this video in High Quality. This is the continuation of my travel vid from Los Angeles to Honolulu, which continues onward to Agana, Guam and ends in Manila, Philippines. The trip is actually booked as Los Angeles to Manila, with Continental Airlines having stops in Hawaii and Guam. Again, the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q7ljXIW5QYY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q7ljXIW5QYY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Click on HQ to watch this video in High Quality. This is the continuation of my travel vid from Los Angeles to Honolulu, which continues onward to Agana, Guam and ends in Manila, Philippines. The trip is actually booked as Los Angeles to Manila, with Continental Airlines having stops in Hawaii and Guam. Again, the video is originally intended for my cousin Phil&#8217;s entertainment and is eventually included in my travel vids at You Tube. Everyone now gets to watch this 4 minute clip! Don&#8217;t mind my bad hair. This video features: -Clips from Antonio B. Won Pat International Airport terminal -Inside Continental Micronesia&#8217;s Boeing 737 cabin -Taking off from Agana, Guam -Approaching Manila from the air -Landing in NAIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel-airports-guam-to-manila-naia-1/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Airline Travel. Torture with your peanuts?</title>
		<link>http://www.shgood2000.com/airline-travel-torture-with-your-peanuts/</link>
		<comments>http://www.shgood2000.com/airline-travel-torture-with-your-peanuts/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline boarding pass]]></category>
		<category><![CDATA[airline passenger]]></category>
		<category><![CDATA[department of homeland security]]></category>
		<category><![CDATA[electronic dog collar]]></category>
		<category><![CDATA[jeffrey black]]></category>
		<category><![CDATA[lamperd less lethal inc]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[stun device]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[us department of homeland security]]></category>
		<category><![CDATA[us department of homeland security dhs]]></category>

		<guid isPermaLink="false">http://www.shgood2000.com/airline-travel-torture-with-your-peanuts/</guid>
		<description><![CDATA[Want some torture with your peanuts? The Washington Times &#8211; Aviation Security By P. Jeffrey Black &#038; Jeffrey Denning Just when you thought you&#8217;ve heard it all&#8230; A senior government official with the US Department of Homeland Security (DHS) has expressed great interest in a so-called safety bracelet that would serve as a stun device, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sSuJTLtVwAs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sSuJTLtVwAs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Want some torture with your peanuts? The Washington Times &#8211; Aviation Security By P. Jeffrey Black &#038; Jeffrey Denning Just when you thought you&#8217;ve heard it all&#8230; A senior government official with the US Department of Homeland Security (DHS) has expressed great interest in a so-called safety bracelet that would serve as a stun device, similar to that of a police Taser®. According to this promotional video found at the Lamperd Less Lethal, Inc. website, the bracelet would be worn by all airline passengers. This bracelet would: • take the place of an airline boarding pass • contain personal information about the traveler • be able to monitor the whereabouts of each passenger and his/her luggage • shock the wearer on command, completely immobilizing him/her for several minutes The Electronic ID Bracelet, as it&#8217;s referred to, would be worn by every traveler &#8220;until they disembark the flight at their destination.&#8221; Yes, you read that correctly. Every airline passenger would be tracked by a government-funded GPS, containing personal, private and confidential information, and would shock the customer worse than an electronic dog collar if the passenger got out of line. Clearly the Electronic ID Bracelet is a euphuism for the EMD Safety Bracelet, or at least it has a nefarious hidden ability (thus the term ID Bracelet is ambiguous at best). EMD stands for Electro-Musclar Disruption. Again, according to the promotional video, the bracelet can completely immobilize the wearer for <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shgood2000.com/airline-travel-torture-with-your-peanuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Travel Cheap &#8211; 12 Tips to Finding Inexpensive Airline Tickets</title>
		<link>http://www.shgood2000.com/airline-travel-cheap-12-tips-to-finding-inexpensive-airline-tickets/</link>
		<comments>http://www.shgood2000.com/airline-travel-cheap-12-tips-to-finding-inexpensive-airline-tickets/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Travel]]></category>
